Data as of May 22, 2026
Market insights by dwelling type · Jan 2023 – May 2026 · 88 closed sales
Skyline Country Club Estates, in the Catalina Foothills above Tucson, contains over 300 homes, some dating back to the early 1960's. The Skyline Country Club clubhouse was designed by architect David Fraker in the early 1960's. He also designed many of the residences in the neighborhood. The homes range from low-maintenance condos and townhomes to custom homes on 1-, 2-, and a few over-5-acre lots. Country Club membership is optional for residents. The Club offers golf, tennis, fitness, and social memberships.
| Status | Sqft | List price | DOM |
|---|---|---|---|
| Townhouse & Condo | |||
| Active | 1,168 | $499,000 | 49 |
| Active | 1,168 | $459,000 | 43 |
| Active | 1,790 | $615,000 | 8 |
| Active | 2,005 | $900,000 | 238 |
| Active | 2,122 | $749,900 | 128 |
| Active | 2,369 | $750,000 | 7 |
| Single Family Residence | |||
| Pending | 2,481 | $1,295,000 | 10 |
| Active Contingent | 3,297 | $1,750,000 | 6 |
| Active | 3,495 | $1,299,000 | 193 |
| Active | 3,592 | $995,000 | 72 |
| Pending | 3,676 | $1,750,000 | 62 |
| Active Contingent | 3,937 | $1,350,000 | 82 |
| Active | 4,196 | $1,399,000 | 91 |
| Active | 5,942 | $3,450,000 | 48 |
| Closed | Avg orig list | Avg sold | Sold / orig | Avg DOM | Active | |
|---|---|---|---|---|---|---|
| <2,000 sqft | 9 | $595K | $581K | 97.7% | 32d | 3 |
| 2,000–2,500 | 18 | $759K | $732K | 96.6% | 23d | 3 |
| 2,500–3,000 | 9 | $789K | $739K | 93.6% | 47d | 0 |
| 3,000+ sqft | 4 | $939K | $892K | 95.0% | 75d | 0 |
| Closed | Avg orig list | Avg sold | Sold / orig | Avg DOM | Active | |
|---|---|---|---|---|---|---|
| <2,500 sqft | 8 | $794K | $768K | 96.8% | 44d | 0 |
| 2,500–3,499 | 10 | $1.15M | $1.09M | 94.7% | 54d | 2 |
| 3,500–4,999 | 24 | $1.67M | $1.49M | 89.6% | 52d | 3 |
| 5,000+ sqft | 6 | $2.87M | $2.48M | 86.1% | 62d | 1 |
The price journey tells the real story. The sold-to-original-list ratio is more revealing than sold-to-final-list: when a home is overpriced at launch it accumulates days on market, the seller reduces, and the buyer negotiates from the reduced figure. In the charts above, the gray ring is the starting point and the filled dot is where things landed. A quick sale at or near asking almost always traces back to pricing right from the beginning.
Pricing right is more straightforward for condos and townhouses, where comparable sales are plentiful and units within a complex share floor plans and finishes. Sellers in those brackets averaged 95–98% of original list. It is considerably harder for the unique larger custom homes in Skyline — no two are alike, lots vary enormously, and the buyer pool is narrower. That uncertainty shows up clearly in the data: the 3,500–4,999 sqft SFR bracket averaged 89.6% of original list, and the 5,000+ bracket averaged 86.1%, with some sellers making substantial reductions before finding a buyer.